<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Asia Aviation</title>
		<link>http://www.stickshaker.org/asia-aviation-f19/-t1.htm</link>
		<description>The sleeping giant of Asian aviation.</description>
		<lastBuildDate>Sat, 23 Jan 2010 13:01:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Asia Aviation</title>
			<url>http://i13.servimg.com/u/f13/14/53/82/00/sticks12.jpg</url>
			<link>http://www.stickshaker.org/asia-aviation-f19/-t1.htm</link>
		</image>
		<item>
			<title>PC-6 Porter Flying Indonesia</title>
			<link>http://www.stickshaker.org/asia-aviation-f19/pc-6-porter-flying-indonesia-t134.htm</link>
			<dc:creator>Billy Sex Crime</dc:creator>
			<description><![CDATA[<embed pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://www.youtube.com/v/tzu1q1T_utc" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent" quality="high" scale="exactfit"></embed>]]></description>
			<category>Asia Aviation</category>
			<pubDate>Sat, 23 Jan 2010 13:01:50 GMT</pubDate>
			<comments>http://www.stickshaker.org/asia-aviation-f19/pc-6-porter-flying-indonesia-t134.htm#245</comments>
			<guid>http://www.stickshaker.org/asia-aviation-f19/pc-6-porter-flying-indonesia-t134.htm</guid>
		</item>
		<item>
			<title>Asia Pacific airlines up for fleet expansion</title>
			<link>http://www.stickshaker.org/asia-aviation-f19/asia-pacific-airlines-up-for-fleet-expansion-t69.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Asia Pacific airlines are expected to grow their fleet capacity this year as they receive support from the government in order to preserve jobs and maintain air services.



According to Centre for Asia Pacific Aviation (CAPA), fastest growth will be seen on China Southern, Air China and All Nippon Airways (ANA).



It said for this year, airlines will add around 468 new aircraft to their fleet, making it a peak year for deliveries to the region.



There were 429 deliveries last year and a similar  ...</description>
			<category>Asia Aviation</category>
			<pubDate>Mon, 18 Jan 2010 01:37:38 GMT</pubDate>
			<comments>http://www.stickshaker.org/asia-aviation-f19/asia-pacific-airlines-up-for-fleet-expansion-t69.htm#126</comments>
			<guid>http://www.stickshaker.org/asia-aviation-f19/asia-pacific-airlines-up-for-fleet-expansion-t69.htm</guid>
		</item>
	</channel>
</rss>