<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Hong Kong Real Estate</title>
		<link>http://www.stickshaker.org/hong-kong-real-estate-f7/-t1.htm</link>
		<description>It's small it's ugly and usually painful but we all need a roof over our heads - share the love if you have any tips or advice.</description>
		<lastBuildDate>Thu, 11 Feb 2010 04:42:02 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Hong Kong Real Estate</title>
			<url>http://i13.servimg.com/u/f13/14/53/82/00/sticks12.jpg</url>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/-t1.htm</link>
		</image>
		<item>
			<title>Hong Kong Real Estate Investors On A Buying Spree</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/hong-kong-real-estate-investors-on-a-buying-spree-t178.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hong Kong Real Estate Investors On A Buying Spree



Published on: Monday, February 08, 2010

Written by: Property Wire

     

Lured by lax monetary policy, and discounts of up to 50% on luxury property, Chinese mainlanders have been on a buying spree in Hong Kong of late. Double-digit price growth is predicted for Hong Kong flats in 2010, as a prevailing buying mood has developers anxious to satisfy the surge in demand. See the following article from Property Wire for more on this.



Cash  ...</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Thu, 11 Feb 2010 04:42:02 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/hong-kong-real-estate-investors-on-a-buying-spree-t178.htm#333</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/hong-kong-real-estate-investors-on-a-buying-spree-t178.htm</guid>
		</item>
		<item>
			<title>village houses</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/village-houses-t169.htm</link>
			<dc:creator>cannot</dc:creator>
			<description><![CDATA[Does anyone have experience or knowledge about purchasing village houses.
<br />
In Central and the likes you can receive up to 95% financing on units but i believe that on Village houses you can only get a max of 70% financing is that the same if you are only buying 1 floor instead of the entire village house.
<br />

<br />

<br />

<br />
Cheers]]></description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Fri, 05 Feb 2010 06:31:20 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/village-houses-t169.htm#321</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/village-houses-t169.htm</guid>
		</item>
		<item>
			<title>Hong Kong Faces ‘Huge’ Bubble Risk on Liquidity, Rate</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/hong-kong-faces-huge-bubble-risk-on-liquidity-rate-t162.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>By Sophie Leung and Kelvin Wong



Feb. 1 (Bloomberg) -- Hong Kong faces the threat of bubbles forming in its asset markets as low interest rates and high liquidity drive up prices, the Hong Kong Monetary Authority said.



The “potential risk” is “huge,” the Chief Executive Norman Chan told lawmakers today. The city also faces potential instability from future “capital reversal,” once governments begin raising borrowing costs and funds flow elsewhere, he said.



Current low interest  ...</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Mon, 01 Feb 2010 11:28:38 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/hong-kong-faces-huge-bubble-risk-on-liquidity-rate-t162.htm#311</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/hong-kong-faces-huge-bubble-risk-on-liquidity-rate-t162.htm</guid>
		</item>
		<item>
			<title>Rogers Says Shanghai, Hong Kong Property in Bubble</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/rogers-says-shanghai-hong-kong-property-in-bubble-t124.htm</link>
			<dc:creator>Billy Sex Crime</dc:creator>
			<description>By Shiyin Chen and Valarie Tan



Jan. 19 (Bloomberg) -- Shanghai and Hong Kong property prices may fall after being driven higher by speculative demand, said investor Jim Rogers, author of “A Bull in China.”



Efforts to restrain lending underscore the government’s attempt to take “some of the heat out of the economy,” he said in an interview in Bloomberg’s Singapore bureau today. The rest of the Chinese economy is “hardly in a bubble,” he said.



Property prices in 70 cities  ...</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Sat, 23 Jan 2010 06:10:20 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/rogers-says-shanghai-hong-kong-property-in-bubble-t124.htm#229</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/rogers-says-shanghai-hong-kong-property-in-bubble-t124.htm</guid>
		</item>
		<item>
			<title>China Property Bubble Real Or Imaginary</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/china-property-bubble-real-or-imaginary-t106.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>China property bubble: Real or imaginary?

Posted by Gwen Robinson on Jan 20 10:39.



It really seems to be a case of who you want to believe.



The highly opinionated investor Jim Rogers waded into the debate over Hong Kong’s sizzling property prices to warn on Tuesday that values in Shanghai and Hong Kong may fall after being driven higher by speculative demand.



Then on Wednesday, Li Ka-shing, one of Asia’s richest men — or rather, Li’s construction company Cheung Kong — insisted  ...</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Thu, 21 Jan 2010 07:47:38 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/china-property-bubble-real-or-imaginary-t106.htm#198</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/china-property-bubble-real-or-imaginary-t106.htm</guid>
		</item>
		<item>
			<title>Colliers Hong Kong Property Outlook 2010</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/colliers-hong-kong-property-outlook-2010-t75.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Colliers International, Hong Kong



Growth to Continue Across All Real Estate Sectors in 2010

No Eminent Risk Factors Are in View



Since the financial crisis in late 2008, Hong Kong property market has seen a dramatic fall and rise.  In 4Q 2009, the four key property sectors, including the office, residential, industrial and retail property markets, have entered a recovery stage.



&quot;The property market's recovery is led by the sales market in 2009,&quot; said Richard Kirke, Managing  ...</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Mon, 18 Jan 2010 07:23:26 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/colliers-hong-kong-property-outlook-2010-t75.htm#135</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/colliers-hong-kong-property-outlook-2010-t75.htm</guid>
		</item>
		<item>
			<title>Iglu Property HK</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/iglu-property-hk-t51.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.iglu.com.hk/index.aspx" target="_blank">http://www.iglu.com.hk/index.aspx</a>
<br />

<br />
Some expat agents easy, to deal with and they feature homes that are more western with good renovations terraces etc.]]></description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Sat, 16 Jan 2010 01:49:12 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/iglu-property-hk-t51.htm#99</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/iglu-property-hk-t51.htm</guid>
		</item>
		<item>
			<title>HK REAL ESTATE INTRO</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/hk-real-estate-intro-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>We all know the pain involved in finding decent accommodation in Hong Kong, it can be a complete head ache! But out the in the world of property agents there are a few diamonds in the rough! If you can recommend a decent agency or agent that offers a professional service at the right price then please pass their contacts on!</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Sat, 14 Nov 2009 02:37:53 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/hk-real-estate-intro-t16.htm#16</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/hk-real-estate-intro-t16.htm</guid>
		</item>
		<item>
			<title>HK Property Transactions Fall With New Restrictions</title>
			<link>http://www.stickshaker.org/hong-kong-real-estate-f7/hk-property-transactions-fall-with-new-restrictions-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Quote:Property transactions in Hong Kong have fallen in the last week

since tighter mortgage restrictions were imposed to try to ward off a

real estate bubble.



According to real estate agents the decision by the Hong Kong

Monetary Authority to cut the mortgage limit on property worth HK&#36;21

million or more to 60% has had an immediate impact.

Hong Kong Chief Executive Donald Tsang confirmed that the government approves of the move and is ready to do its bit.‘We do not want to  ...</description>
			<category>Hong Kong Real Estate</category>
			<pubDate>Sat, 14 Nov 2009 02:42:46 GMT</pubDate>
			<comments>http://www.stickshaker.org/hong-kong-real-estate-f7/hk-property-transactions-fall-with-new-restrictions-t17.htm#17</comments>
			<guid>http://www.stickshaker.org/hong-kong-real-estate-f7/hk-property-transactions-fall-with-new-restrictions-t17.htm</guid>
		</item>
	</channel>
</rss>